Workpiece Material hardness: HB200 ~ 250
Workpiece Material: Ferrum-baséiert Pudder Metallurgy
Lachdéift: 25 mm
Blend Gréisst: M6 * 1
recommandéiert Parameter: Vc = 18.84m/min fr = 1mm/r
opzedeelen Liewen: 15000hole
D'Liewensdauer vum Héichgeschwindeg Stahltippkraaft ass ongeféier zweemol dat vum Spiralgroove Krunn
Forming Krunn fir Ueleg Filter-T610
Bezeechnung | Thread Gréisst | Pitch | L1 | L2 | D | L | Z | a | Pre-Drill | Guide Zännstaang | |
T610-050053-M4x0.7 | M4 | x | 0.7 | 13 | 21 | 5 | 53 | 4 | 4 | 3.25-3.42 | 2,5 p |
T610-060058-M5x0.8 | M5 | x | 0.8 | 16 | 25 | 6 | 58 | 4 | 4.5 | 4.14-4.33 | 2,5 p |
T610-060066-M6x1 | M6 | x | 1 | 19 | 30 | 6 | 66 | 4 | 4.5 | 4.92-5.15 | 2,5 p |
T610-080072-M8x1.25 | M8 | x | 1.25 | 22 | 35 | 8 | 72 | 5 | 6.3 | 6,65-6,91 | 2,5 p |
T610-080080-M10x1.5 | M10 | x | 1.5 | 24 | - | 8 | 80 | 5 | 6.3 | 8.38-8.67 | 2,5 p |
T610-100089-M12x1,75 | M12 | x | 1,75 | 29 | 46 | 10 | 89 | 5 | 8 | 10.11-10.44 | 2,5 p |
Solid Carbide Krunn fir haart Material-T214
Bezeechnung | Thread Gréisst | Pitch | L1 | L2 | D | L | Z | a | Pre-Drill | Guide Zännstaang | |
T610-050053-M3x0.5 | M3 | x | 0,5 | 13 | 21 | 5 | 53 | 4 | 4 | 3.46-3.59 | 5P |
T610-050053-M4x0.5 | M4 | x | 0,5 | 13 | 21 | 5 | 53 | 4 | 4 | 3.46-3.59 | 5P |
T610-050053-M4x0.7 | M4 | x | 0.7 | 13 | 21 | 5 | 53 | 4 | 4 | 3.25-3.42 | 5P |
T610-060058-M5x0.8 | M5 | x | 0.8 | 16 | 25 | 6 | 58 | 4 | 4.5 | 4.14-4.33 | 5P |
T610-060066-M6x1 | M6 | x | 1 | 19 | 30 | 6 | 66 | 4 | 4.5 | 4.92-5.15 | 5P |
T610-080072-M8x1.25 | M8 | x | 1.25 | 22 | 35 | 8 | 72 | 5 | 6.3 | 6,65-6,91 | 5P |
T610-080080-M10x1.5 | M10 | x | 1.5 | 24 | - | 8 | 80 | 5 | 6.3 | 8.38-8.67 | 5P |
T610-100089-M12x1,75 | M12 | x | 1,75 | 29 | 46 | 10 | 89 | 5 | 8 | 10.11-10.44 | 5P |
Solid Carbide Krunn fir haart Material-T215
Bezeechnung | Thread Gréisst | Pitch | L1 | L2 | D | L | Z | a | Pre-Drill | Guide Zännstaang | |
T610-050053-M4x0.5 | M4 | x | 0,5 | 13 | 21 | 5 | 53 | 4 | 4 | 3.46-3.59 | 5P |
T610-050053-M4x0.7 | M4 | x | 0.7 | 13 | 21 | 5 | 53 | 4 | 4 | 3.25-3.42 | 5P |
T610-060058-M5x0.8 | M5 | x | 0.8 | 16 | 25 | 6 | 58 | 4 | 4.5 | 4.14-4.33 | 5P |
T610-060066-M6x1 | M6 | x | 1 | 19 | 30 | 6 | 66 | 4 | 4.5 | 4.92-5.15 | 5P |
T610-080072-M8x1.25 | M8 | x | 1.25 | 22 | 35 | 8 | 72 | 5 | 6.3 | 6,65-6,91 | 5P |
T610-080080-M10x1.5 | M10 | x | 1.5 | 24 | - | 8 | 80 | 5 | 6.3 | 8.38-8.67 | 5P |
T610-100089-M12x1,75 | M12 | x | 1,75 | 29 | 46 | 10 | 89 | 5 | 8 | 10.11-10.44 | 5P |
Beschichtung: fakultativ
Interne Kältemëttel verfügbar fir ze bestellen